IFE Quadrature Hybrids
I.F. Engineering makes a number of quadrature hybrids. Many of these are lumped element based designs which can achieve very wideband performance.
Octave 4 Port
IFE Quadrature Hybrids 90° – Octave 4 Port
Part Number | Frequency (MHz) | Insertion Loss (dB) | Isolation (dB) | Amplitude Balance (+/- dB) | Phase Balance (+/-) | VSWR | Connector Type | Input Power (W) |
---|---|---|---|---|---|---|---|---|
QH-10-S | 7-14 | 0.5 | 25 | 0.75 | 2 | 1.3:1 | SMA | 3 |
QH-20-S | 14-28 | 0.5 | 25 | 0.75 | 2 | 1.2:1 | SMA | 3 |
QH-60-S | 40-80 | 0.5 | 25 | 0.75 | 2 | 1.2:1 | SMA | 3 |
QH-70-S | 50-90 | 0.5 | 25 | 0.75 | 2 | 1.2:1 | SMA | 3 |
QH-150-S | 100-200 | 0.75 | 20 | 0.75 | 2 | 1.3:1 | SMA | 3 |
QH-150-FP | 100-200 | 0.75 | 20 | 0.75 | 2 | 1.3:1 | FP | 3 |
QH-180-S | 125-250 | 0.75 | 20 | 0.75 | 2 | 1.3:1 | SMA | 3 |
QH-300-S | 225-400 | 0.75 | 20 | 0.75 | 2 | 1.3:1 | SMA | 3 |
QH-300-FP | 225-400 | 0.75 | 20 | 0.75 | 2 | 1.3:1 | FP | 3 |
QH-750-FP | 500-1000 | 0.5 | 18 | 1 | 3 | 1.3:1 | FP | 3 |
Broadband 3 Port
IFE Quadrature Hybrids 90° – Broadband 3 Port
Part Number | Frequency (MHz) | Insertion Loss (dB) | Isolation (dB) | Amplitude Balance (+/- dB) | Phase Balance (+/-) | VSWR | Connector Type | Input Power (W) |
---|---|---|---|---|---|---|---|---|
QH-20-200-S | 20-200 | 1.25 | 25 | 0.5 | 4 | 1.4:1 | SMA | 3 |
QH-30-300-S | 30-300 | 1.25 | 20 | 1 | 3 | 1.4:1 | SMA | 3 |
QH-50-500-S | 50-500 | 1.5 | 20 | 0.75 | 7.5 | 1.6:1 | SMA | 3 |
QH-100-1000-S | 100-1000 | 2.5 | 18 | 0.75 | 10 | 1.8:1 | SMA | 2 |
QH-100-1000-FP8 | 100-1000 | 2.5 | 18 | 0.75 | 10 | 1.8:1 | FP | 2 |