Phase Comparators, I&Q Demodulators, and Vector Modulators
I.F. Engineering offers a selection of phase comparators and can generate I and Q signals from an incoming signal. This can be useful for obtaining signal information in varying applications.
Vector modulators will enable the manipulation of RF signal parameters, specifically phase and amplitude. This has applications in the RF and scientific industries.
Package Selection
Packages include surface mount, connectorized, and high reliability, through-hole headers, all customizable. Simply communicate your needs with our team and our experts will take care of the rest!
Explore Our IFE Phase Comparators / I&Q Demodulators Options:
Part Number | Frequency (MHz) | Phase Range | Phase Accuracy @ FC (+/-°) | Conversion Loss (DB) | Amplitude Balance (+/-°) | VSWR | Package Type |
---|---|---|---|---|---|---|---|
QIFM-30-S | 20-40 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | SMA |
QIFM-30-P | 20-40 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Through Hole |
QIFM-30-SM | 20-40 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Surface Mount |
QIFM-30-FP2 | 20-40 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Flat Pack |
QIFM-45-S | 35-55 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | SMA |
QIFM-45-P | 35-55 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Through Hole |
QIFM-45-SM | 35-55 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Surface Mount |
QIFM-45-FP2 | 35-55 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Flat Pack |
QIFM-60-S | 50-70 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | SMA |
QIFM-60-P | 50-70 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Through Hole |
QIFM-60-SM | 50-70 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Surface Mount |
QIFM-60-FP2 | 50-70 | 0-360 | 5 | 10 | 0.5 | 1.5:1 | Flat Pack |
QIFM-160-S | 135-185 | 0-360 | 10 | 10 | 0.5 | 1.6:1 | SMA |
QIFM-160-P | 135-185 | 0-360 | 10 | 10 | 0.5 | 1.6:1 | Through Hole |
QIFM-160-SM | 135-185 | 0-360 | 10 | 10 | 0.5 | 1.6:1 | Surface Mount |
QIFM-160-FP2 | 135-185 | 0-360 | 10 | 10 | 0.5 | 1.6:1 | Flat Pack |
QIFM-500-S | 475-525 | 0-360 | 7 | 12 | 1 | 1.8:1 | SMA |
QIFM-1000-S | 950-1050 | 0-360 | 10 | 12 | 1 | 2.0:1 | SMA |
Vector Modulators (I&Q)
Part Number | Frequency (MHz) | Phase Range | PHASE ACCURACY @ FC (+/-°) | INSERTION LOSS (DB) | NULL DEPTH (DB) | VSWR |
---|---|---|---|---|---|---|
QPMX-15-S | 10-20 | 0-360 | 5 | 15 | 40 | 1.8:1 |
QPMX-15-P | 10-20 | 0-360 | 5 | 15 | 40 | 1.8:1 |
QPMX-30-S | 20-40 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-30-P | 20-40 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-60-S | 40-80 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-60-P | 40-80 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-100-S | 70-140 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-100-P | 70-140 | 0-360 | 5 | 14 | 40 | 1.6:1 |
QPMX-150-S | 100-200 | 0-360 | 3 | 15 | 40 | 1.5:1 |
QPMX-150-P | 100-200 | 0-360 | 3 | 15 | 40 | 1.5:1 |
QPMX-300-S | 225-400 | 0-360 | 7 | 15 | 40 | 1.6:1 |
QPMX-300-P | 225-400 | 0-360 | 7 | 15 | 40 | 1.6:1 |
QPMX-500-S | 475-525 | 0-360 | 7 | 15 | 30 | 1.8:1 |
PRODUCTS
CrossPoint Technologies Products
I.F. Engineering Products