More than 30 years as an industry leader, I.F. Engineering is a manufacturer and designer of RF-integrated systems, subsystems, and components, including L-Band solutions. I.F. Engineering has a variety of components in the L-Band frequency range.
High Quality L-Band Products
Our company is widely renowned for the quality of the products we deliver. While our company manufactures and delivers tens of thousands of products each year, including L-Band components, we rarely receive returned products and maintain an excellent success rate. By upholding a high standard of quality for every component, including each individual L-Band product, our company ensures every customer benefits from a partnership with I.F. Engineering.
Customer Service that Puts You First
In addition to I.F. Engineering’s excellent quality standards, our company is also known for our attentive customer service. When you buy products from I.F Engineering and CrossPoint Technology, you’re not only receiving the best quality parts that money can buy, you also receive the absolute best in after-sales and long-term service. Our customers continuously return, even many years later, partially because the product they received from us had provided reliable service with little to no downtime, but additionally, because our team was easy to work with.
Explore Our L-Band Options:
Part Number | Frequency (MHz) | Gain / Insertion Loss | Port to Port Isolation | Input VSWR | Output VSWR | Input Ports - Output Ports Per | Impedance |
---|---|---|---|---|---|---|---|
PD-8-LB3-S | 950-2150 | 2 | 15 | 2:1 | 1.75:1 | 1/8 | 50 |
PD-16-LB3-B-50 | 950-2150 | 2 | 18 | 1.75:1 | 1.5:1 | 1/16 | 50 |
PD-8-LB3-F | 950-2150 | 2 | 15 | 2:1 | 1.75:1 | 1/8 | 70 |
C3-10-LB3-F | 950-2150 | 1.2 | - | 1.75:1 | 1.75:1 | 1/2 | 75 |
C3-10-LB3-S | 950-2150 | 0.75 | - | 1.4:1 | 1.4:1 | 1/2 | 50 |
PD-4-LB3-191 | 950-2150 | 2.5 | 18 | 2.0:1 | 1.8:1 | 1/4 | 75 & 50 |
PD-2-8-LB2-FUG | 950-1750 | 0 +/-2 | 15 | 1.8:1 | 1.5:1 | 2/16 | 75 |
C3-10-LB3-N | 950-2150 | 1.2 | - | 1.5:1 | 1/2 | 50 | |
MS-5000-192X8-LB-FI | 950-2150 | 0 +/-2 | >55 | 1.8:1 | 1.8:1 | 192 | 50 |
MS-5000-8X192-LB-FO | 950-2150 | 0 +/-2 | >55 | 1.8:1 | 1.8:1 | 8/24 | 50 |
PD-2-LB3-F | 950-2150 | 0.75 | 18 MIN | 1.5:1 | 1.5:1 | 1/2 | 75 |
C3-10-LB3-292-S | 950-2150 | 0.75 | - | 1.4:1 | 1.4:1 | 1/2 | 50 |
PD-4-LB3-F | 950-2150 | 2 | 15 | 1.75:1 | 1.5:1 | 1/4 | 75 |
ATT-LB3-015 | 950-2000 | 6 | - | 1.8:1 | 1.5:1 | 50 | |
MS-4000-16X16-LB3-FI | 950-2150 | 0 +/-2 | 50MIN /60 | 1.6:1 | 1.8:1 | 16/16 | 50 |
MS-4000-16X16-LB3-FO | 950-2150 | 0 +/-2 | 50MIN / 60 | 1.6:1 | 1.8:1 | 16/16 | 50 |
MS-4000-8X8-LB3-FO | 950-2150 | MIN-1 MAX+3 | 55MIN /60 | 1.5:1 | 1.8:1 | 8/8 | 55MIN / 60 |
MS-5000-32X4-LB-FO | 950-2150 | 0 +/-2 | >55 | 1.8:1 | 1.8:1 | ||
SS-2000-48X1-LB3-DO | 950-2150 | MIN-14 MAX-8 | 50 | 1.5:1 | 1.5:1 | 50 | |
PD-16-LB3-F | 950-2150 | 3.5 | 18 | 1.8:1 | 1.5:1 | 1/16 | 75 |
C3-10-LB2-F | 950-1750 | 1 | 15 | 1.6:1 | 1.6:1 | 1/2 | 75 |
C3-10-LB2-N | 950-1750 | 0.7 | 16 | 1.2:1 | 1.2:1 | 1/2 | 50 |
C3-10-LB3-B-75 | 950-2150 | 1.2 | 14 | 1.75:1 | 1.75:1 | 1/2 | 75 |
PD-2X8-LB1-N50-B75-114 | 950-1450 | 12.5 | 19 | 1.6:1 | 1.5:1 | 1/22 | INPUT 50 OUTPUT 75 |
RA-1X32-LB3-S | 950-2150 | 0 +/-2 | - | 1.5:1 | 1.5:1 | 1/32 | |
RA-32X1-LB3-S | 950-2150 | 0 +/-2 | - | 1.5:1 | 1.5:1 | 1/32 | |
C3-20-LB2-F | 950-1750 | 1.25 | 15 | 1.4:1 | 1.4:1 | 1/2 | 50 |
PD-16-LBAND-FUG | 950-1450 | 0 +/-2 | 15 | 2.0:1 | 2.0:1 | 1/16 | 75 |
PRODUCTS
CrossPoint Technologies Products
I.F. Engineering Products