I.F. Engineering and CrossPoint Technologies offers RF switch matrixes for various applications. With our RF switch matrixes, you can route an input to one or all outputs simultaneously.
CrossPoint Matrix Switching Systems
The solid state GaAs switches have virtually unlimited life, and the matrix provides unity gain (0 dB) as standard. You can tailor your product to antenna switching applications, where low noise is most critical, or for IF switching applications where high intercept and high compression points are desired. LNB power insertion is also available.
The modular packaging permits the design of larger configurations using 16 x 16 building blocks; these larger matrices retain their full fan-out, non-blocking features. Plus, a centralized controller and power supply system reduce costs of the larger matrices. The standard Remote control interface is RS-232 and RS-422 (user selectable). Optional interfaces include Ethernet, and don’t forget—we can custom-build interfaces for you as well.
Scroll through our product guide for more information on each switch matrix
IF
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | VSWR (50 Ω) | CONTROL INTERFACE NORMAL (1) |
---|---|---|---|---|---|---|
MS-4000-8X8-IF | 8/8 | 10-200 | 0 +/2.0 | 55 | 1.5:1 | RS-232/422 |
MS-4000-16X16-IF | 16/16 | 10-200 | 0 +/2.0 | 55 | 1.5:1 | RS-232/422 |
MS-4000-32X32-IF | 32/32 | 10-200 | 0 +/2.0 | 55 | 1.5:1 | RS-232/422 |
L Band
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | VSWR (50 Ω) | CONTROL INTERFACE NORMAL |
---|---|---|---|---|---|---|
MS-4000-8X8-LB | 8/8 | 950-1750 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
MS-4000-16X16-LB | 16/16 | 950-1750 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
MS-4000-32X32-LB | 32/32 | 950-1750 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
RF
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | VSWR (50 Ω) | CONTROL INTERFACE NORMAL |
---|---|---|---|---|---|---|
MS-4001-8X8-MW | 8/8 | 0.5-18 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
MS-4001-16X16-MW | 16/16 | 0.5-18 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
MS-4001-32X32-MW | 32/32 | 0.5-18 | 0 +/2.0 | 50 | 1.5:1 | RS-232/422 |
L-Band (MS-4000)
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | INPUT/OUTPUT VSWR | STANDARD CONTROL INTERFACE |
---|---|---|---|---|---|---|
MS-4000-8X8-LB3-FO | 8/8 | 950-2150 | +1.0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-8X8-LB3-FI | 8/8 | 950-2150 | +1.0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-8X32-LB3-FO | 8/32 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-32X8-LB3-FI | 32/8 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-16X32-LB3-FO | 16/32 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-32X16-LB3-FI | 32/16 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-8X64-LB3-FO | 8/64 | 950-2150 | -4.0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-4000-64X8-LB3-FI | 64/8 | 950-2150 | -4.0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
L-Band (MS-5000)
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | INPUT/OUTPUT VSWR | STANDARD CONTROL INTERFACE |
---|---|---|---|---|---|---|
MS-5000-32X4-LB-FO | 32/4 | 950-2150 | 0 ± 2.0 | 55 | 2.0:1 / 2.0:1 | RS-232/RS-422 & Ethernet |
MS-5000-8X192-LB-FO | 8/192 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
MS-5000-192X8-LB-FI | 192/8 | 950-2150 | 0 ± 2.0 | 55 | 1.8:1 / 1.8:1 | RS-232/RS-422 & Ethernet |
VHF/UHF
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | INPUT/OUTPUT VSWR | STANDARD CONTROL INTERFACE |
---|---|---|---|---|---|---|
MS-5000-4X8-VHF-UHF-S | 4/8 | 20-3000 | 0 ± 2.5 | 65 | 2.0:1 / 1.7:1 | RS-232/RS-422 & Ethernet |
MS-5000-8X16-VHF-UHF-S | 8/16 | 20-3000 | 0 ± 2.0 | 65 | 2.0:1 / 1.7:1 | RS-232/RS-422 & Ethernet |
MS-5000-16X16-VHF-UHF-077 | 16/16 | 20-3000 | 0 ± 2.5 | 65 | 2.0:1 / 1.7:1 | RS-232/RS-422 & Ethernet |
MS-5000-16X32-VHF-UGF-S | 16/32 | 20-3000 | 0 ± 3.0 | 65 | 2.0:1 / 1.7:1 | RS-232/RS-422 & Ethernet |
MS-5000-16X16-VHF-UHF-245 | 16/16 | 20-3000 | -25.5 ± 1.5* | 65 | 2.0:1 / 1.7:1 | RS-232/RS-422 & Ethernet |
Microwave
PART NUMBER | IN/OUT | FREQUENCY RANGE, MHZ | GAIN LOSS, DB, NOMINAL | ISOLATION DB | INPUT/OUTPUT VSWR | STANDARD CONTROL INTERFACE |
---|---|---|---|---|---|---|
MS-4001-12X6-KU-FO | 12/6 | 10.25-14.5 | 0 ± 2.0 | 60 | 1.6:1 / 1.6:1 | RS-232/RS-422 & Ethernet |
MS-4001-10X6-XB-FO | 10/6 | 7.25-8.4 | 0 ± 2.0 | 60 | 1.6:1 / 1.6:1 | RS-232/RS-422 & Ethernet |
MS-4001-16X6-XB-FO | 16/6 | 7.25-8.4 | 0 ± 2.0 | 60 | 1.6:1 / 1.6:1 | RS-232/RS-422 & Ethernet |
PRODUCTS
CrossPoint Technologies Products
I.F. Engineering Products