Skip to content

Directional couplers offer a way to take a sample of a signal with minimal reduction in amplitude, in a single direction. This offers minimal effects to the surrounding components. Variations of connectorized 3 and 4 ports are available as well as SMT options.

90-Degree Hybrid Coupler and 180-Degree Hybrid Coupler

In addition to standard directional couplers, IFE supplies our customers with hybrid couplers when necessary. Hybrids differ from other directional couplers due to their ability to split or combine signals using four ports. Hybrid couplers are available in 90-degree and 180-degree variations. Both of these hybrid couplers can be produced to offer narrow or broadband bandwidths, as well as varying directional phase shift capabilities, making them ideal for a wide range of applications.

6db Coupler

While many applications call for a 20dB, 16dB, or more coupling due to relatively small impacts to insertion loss, sometimes a larger sample of the RF signal is needed. In some of these cases, a larger impact to insertion loss like a power divider would be extremely costly to downstream performance in the system. If there is a struggle for every dB of signal level, and you have this situation or a similar circumstance, consider a 6dB coupler solution. IFE can review custom-design solutions for your application and keep them compact, especially if larger solutions are being avoided. 6dB coupler solutions just might have the right mix for your application.

Dual Directional Coupler

Dual directional couplers essentially function as though they were two directional couplers working together. The advantage that dual directional couplers provide their operators is that they are capable of handling mismatched power loads while simultaneously maintaining complete directional flexibility.

50 Ohm – 10dB 3 port

IFE Directional Couplers – 50 Ohm – 10dB 3 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C3-10-001-S 0.5-32 10 0.75 22 1.2:1 2 SMA
C3-10-001-B 0.5-32 10 0.75 22 1.2:1 2 BNC
C3-10-001-N 0.5-32 10 0.75 22 1.2:1 2 N
C3-10-002-S 2-100 10 0.5 25 1.3:1 2 SMA
C3-10-002-B 2-100 10 0.5 25 1.3:1 2 BNC
C3-10-002-N 2-100 10 0.5 25 1.3:1 2 N
C3-10-VHF-B-50 20-200 10 0.65 25 1.3:1 2 BNC
C3-10-003-S 10-500 10 0.65 25 1.3:1 2 SMA
C3-10-003-B 10-500 10 0.65 25 1.3:1 2 BNC
C3-10-003-N 10-500 10 0.65 25 1.3:1 2 N
C3-10-004-S 20-1000 10 1.0 20 1.4:1 2 SMA
C3-10-004-B 20-1000 10 1.0 20 1.4:1 2 BNC
C3-10-004-N 20-1000 10 1.0 20 1.4:1 2 N
C3-10-006-S 20-1200 10 1.0 20 1.3:1 2 SMA
C3-10-007-S 20-2000 10 1.5 15 1.5:1 2 SMA
C3-10-2500-S 20-2500 10 2.1 15 1.5:1 2 SMA
C3-11-034-SM 20-2500 11 2.5 10 2.0:1 2 Surface mount
C3-10-LB2-S 950-1750 10 0.75 15 1.4:1 2 SMA
C3-10-LB2-N 950-1750 10 0.7 16 1.2:1 2 N
C3-10-LB3-S 950-2150 10 0.75 15 1.4:1 2 SMA
C3-10-LB3-N 950-2150 10 1.2 14 1.5:1 2 N

50 Ohm – 15dB 3 Port

IFE Directional Couplers – 50 Ohm – 15dB 3 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C3-15-001-S 0.5-32 15 0.35 30 1.3:1 3 SMA
C3-15-003-S 10-500 15 0.85 25 1.4:1 3 SMA
C3-15-003-N 10-500 15 0.85 25 1.4:1 3 N
C3-15-004-S 20-1000 15 0.85 20 1.4:1 2 SMA
C3-15-004-N 20-1000 15 0.75 20 1.4:1 2 N

50 Ohm – 20dB 3 Port

IFE Directional Couplers – 50 Ohm – 20dB 3 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C3-20-001-S 0.5-32 20 0.35 30 1.3:1 3 SMA
C3-20-001-B-5W 0.5-32 20 0.35 35 1.3:1 5 BNC
C3-20-002-S 2-100 20 0.35 25 1.3:1 2 SMA
C3-20-002-B 2-100 20 0.35 25 1.3:1 2 BNC
C3-20-IF-B 5-140 20 0.5 25 1.2:1 2 BNC
C3-20-VHF-B-50 20-200 20 0.65 25 1.3:1 2 BNC
C3-20-003-S 10-500 20 0.65 25 1.3:1 2 SMA
C3-20-003-B 10-500 20 0.65 25 1.3:1 2 BNC
C3-20-003-N 10-500 20 0.65 25 1.3:1 2 BNC
C3-20-004-S 20-1000 20 0.75 20 1.4:1 2 SMA
C3-20-004-N 20-1000 20 0.75 20 1.4:1 2 N
C3-20-005-5W 20-1000 20 1.0 15 1.3:1 5 SMA
C3-20-006-S 20-1200 20 0.75 20 1.3:1 2 SMA
C3-18-008-S 20-3000 18 2.0 10 1.6:1 1 SMA
C3-20-LB2-N 950-1750 20 1.25 15 1.4:1 1 N
C3-20-LB3-S 950-2150 20 0.5 15 1.3:1 1 SMA
C3-30-500-S-10W 50-525 30 0.3 20 1.2:1 10 SMA

50 Ohm – 10dB 4 Port

IFE Directional Couplers – 50 Ohm – 10dB 4 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C4-10-001-S 0.5-32 10 0.75 22 1.3:1 2 SMA
C4-10-001-B 0.5-32 10 0.75 22 1.3:1 2 BNC
C4-10-001-N-50W 0.5-32 10 0.75 22 1.3:1 2 N
C4-10-004-S 20-1000 10 1.5 20 1.4:1 2 SMA
C4-10-007-S 20-2000 10 1.7 12 1.5:1 1 SMA
C4-10-2500-S 20-2500 10 2.1 15 1.5:1 1 SMA

50 Ohm – 15dB 4 Port

IFE Directional Couplers – 50 Ohm – 15dB 4 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C4-15-001-S 0.5-32 15 0.35 30 1.3:1 3 SMA
C4-15-001-N 0.5-32 15 0.35 30 1.3:1 3 N
C4-15-003-S 10-500 15 0.65 20 1.3:1 3 SMA
C4-15-003-N 10-500 15 0.65 18 1.3:1 3 N
C4-15-004-S 20-1000 15 1.5 20 1.4:1 2 SMA

50 Ohm – 20dB 4 Port

IFE Directional Couplers – 50 Ohm – 20dB 4 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C4-20-001-B 0.5-32 20 0.35 30 1.3:1 3 BNC
C4-20-001-B-5W 0.5-32 20 0.35 35 1.3:1 5 BNC
C4-20-001-N-50W 0.5-32 20 0.75 25 1.2:1 50 N
C4-20-IF-B 5-140 20 0.5 25 1.2:1 2 BNC
C4-20-VHF-B-50 20-200 20 0.65 25 1.3:1 2 BNC
C4-058 20-200 23.5 0.2 30 1.3:1 100 Surface mount
C4-20-027 30-174 20 0.2 20 1.3:1 10 Surface mount
C4-20-003-S 10-500 20 0.65 25 1.3:1 2 SMA
C4-20-003-B 10-500 20 0.65 25 1.3:1 2 BNC
C4-20-003-N-50W 20-500 20 0.3 18 1.25 50 N
C4-20-003-N-100W 20-500 20 0.3 18 1.25 100 N
C4-028 30-512 20 0.35 15 1.25 100 Surface mount
C4-033 20-512 20 0.3 18 1.25 120 Surface mount
C4-052 137-550 22 0.22 20 1.25 25 Surface mount
C4-063 20-512 19 0.4 22 1.25:1 100 Surface mount
C4-20-004-N 20-1000 20 0.6 15 1.4:1 2 N
C4-20-004-S-5W 20-1000 20 0.75 15 1.3 5 SMA
C4-037 174-1000 20 0.6 15 1.35 15 Surface mount
C4-062 25-1000 15 0.7 15 1.4:1 25 Surface mount
C4-18-008-S 20-3000 18 2 10 1.6:1 2 SMA
C4-20-LB3-N 950-2150 20 1.2 13 1.8:1 1 N

50 Ohm – 30dB 4 Port

IFE Directional Couplers – 50 Ohm – 30dB 4 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C4-30-002-N-100W 5-100 30 0.2 25 1.2 100 N
C4-30-500-S-10W 50-525 30 0.3 20 1.2 10 SMA
C4-40-400-S-100W 20-400 40 0.3 10 1.2 100 SMA

75 Ohm – 10dB 3 Port

IFE Directional Couplers – 75 Ohm – 10dB 3 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C3-10-VHF-B-75 50-90 10 0.65 25 1.3:1 2 BNC
C3-10-003-B-75 10-500 10 0.65 25 1.3:1 2 BNC
C3-10-004-B-75 20-1000 10 1.0 20 1.4:1 2 BNC
C3-10-004-F 20-1000 10 1.0 20 1.4:1 2 Type F
C3-10-L-B2-F 950-1750 10 1.0 16 1.6:1 2 Type F
C3-10-LB3-B-75 950-2150 10 1.2 15 1.75:1 2 BNC
C3-10-LB3-F 950-2150 10 1.2 14 1.75:1 2 Type F

75 Ohm – 20dB 3 Port

IFE Directional Couplers – 75 Ohm – 20dB 3 Port
Part Number Frequency (MHz) Coupling (dB) Insertion Loss (dB) Directivity (dB) VSWR Input Power (W) Connector Type
C3-20-VHF-B-75 50-140 20 0.5 25 1.3:1 2 BNC
C3-20-LB2-B-75 950-1750 20 1.25 15 1.6:1 1 BNC
C3-20-LB2-F 950-1750 20 1.25 15 1.6:1 1 Type F
C3-20-LB3-B-75 950-2150 20 1.5 15 1.75:1 1 BNC
C3-20-LB3-F 950-2150 20 1.5 15 1.75:1 1 Type F